Recommended Sightseeing Spots
Hiroshima Spot Map
Access

Flight Schedules
2015/03/29-2015/10/24
Tokyo(Haneda) ? Hiroshima Time Required:1.5h |
|||
---|---|---|---|
Airline | Flight No. | Departure | Arrival |
ANA | NH0671 | 07:00 | 08:20 |
ANA | NH0673 | 08:15 | 09:40 |
ANA | NH0675 | 09:25 | 10:50 |
ANA | NH0677 | 10:45 | 12:05 |
ANA | NH0679 | 13:15 | 14:35 |
ANA | NH0681 | 15:00 | 16:20 |
ANA | NH0683 | 17:30 | 18:50 |
ANA | NH0685 | 18:30 | 19:55 |
ANA | NH0687 | 19:35 | 21:00 |
Hiroshima ? Tokyo(Haneda) Time Required:1.5h |
|||
---|---|---|---|
Airline | Flight No. | Departure | Arrival |
ANA | NH0672 | 07:35 | 09:00 |
ANA | NH0674 | 09:05 | 10:25 |
ANA | NH0676 | 10:30 | 11:55 |
ANA | NH0678 | 12:45 | 14:10 |
ANA | NH0680 | 15:20 | 16:45 |
ANA | NH0682 | 16:30 | 17:55 |
ANA | NH0684 | 17:15 | 18:45 |
ANA | NH0686 | 19:35 | 21:00 |
ANA | NH0688 | 20:40 | 22:05 |
*The timetable is updated as of March 29th. For details please go to ANA official website.